Dobbs Ford located in Memphis TN. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Jeep,Kia,Mazda,Nissan,Pontiac,Toyota cars for sale in the Memphis Tennessee area. |
|
Dobbs Ford 2525 Mt.Moriah Memphis Tennessee 38115 (901) 508-0371 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Jeep Kia Mazda Nissan Pontiac Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Pewter | 52748 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Tan | 28965 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Red | 28790 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 24569 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 32867 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 32362 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Malibu | White | 94973 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | White | 66871 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | White | 15005 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S10 | Pewter | 79934 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Green | 33481 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Tahoe | Tan | 87367 Miles | call | More Info | Contact Seller | |
| 1999 | Chrysler | Sebring | Charcoal | 55432 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Sebring Lx | Green | 47691 Miles | call | More Info | Contact Seller | |
| 1995 | Dodge | Neon | Red | 90046 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White | 18943 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gold | 26667 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 28638 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Contour | Silver | 115502 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escape | Green | 39031 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Escort | White | 93184 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Excursion | Tan | 40165 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Blue | 16888 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | White | 34308 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Green | 52956 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Blue | 101036 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | White | 51055 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Green | 48069 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | Green | 17588 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | Silver | 31139 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-350 | White | 86869 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 24901 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Red | 12237 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Blue | 20663 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | White | 39275 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 26698 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver/black | 47557 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 29822 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Green | 52097 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Green | 41644 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Blue | 25988 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Green | 69620 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F250 | White | 6498 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F250 | Red | 161349 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Red | 18447 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Gray | 7794 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Red | 8649 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Gold | 23366 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Gold | 106319 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Black | 112034 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Red | 61206 Miles | call | More Info | Contact Seller | |
| 1991 | Ford | Ranger | Black | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Pewter | 25744 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | White | 17144 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Black | 60896 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Red | 74927 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Gold | 86961 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Taurus Se | Blue | 87025 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Silver | 40927 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Windstar | White | 37278 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Green | 33189 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Windstar | Green | 92227 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Zx2 | Silver | 45761 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Civic | Silver | 29815 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Pilot | Silver | 59230 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler | Black | 31645 Miles | call | More Info | Contact Seller | |
| 1999 | Kia | Sportage | Red | 56632 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Protege | Black | 43926 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | White | 26881 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Silver | 27115 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Mint Green | 15988 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Firebird | Black | 40907 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Maroon | 19184 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Tacoma Sr5 | Black | 48105 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |