Dobbs Honda located in Memphis TN. Find new and used Acura,Buick,Chevrolet,Chrysler,Dodge,Ford,Honda,Isuzu,Jeep,Lincoln,Mitsubishi,Nissan,Pontiac,Saturn,Suzuki,Toyota,Volkswagen cars for sale in the Memphis Tennessee area. |
|
Dobbs Honda 2240 Covington Pike Memphis Tennessee 38128 (901) 377-6100 |
|
Available Makes: Acura Buick Chevrolet Chrysler Dodge Ford Honda Isuzu Jeep Lincoln Mitsubishi Nissan Pontiac Saturn Suzuki Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Acura | 3.2tl | Blue | 33116 Miles | call | More Info | Contact Seller | |
| 2002 | Acura | 3.2tl | White | 51038 Miles | call | More Info | Contact Seller | |
| 2002 | Acura | 3.5rl | Silver | 70009 Miles | call | More Info | Contact Seller | |
| 2001 | Acura | 3.5rl | Silver | 43636 Miles | call | More Info | Contact Seller | |
| 1998 | Buick | Park Avenue | Green | 128444 Miles | call | More Info | Contact Seller | |
| 1991 | Chevrolet | Astro | Black/gold | 225635 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Van | White | 68059 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Venture | Red | 68443 Miles | call | More Info | Contact Seller | |
| 1999 | Chrysler | Concorde | Gold | 81969 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Neon | Green | 109874 Miles | call | More Info | Contact Seller | |
| 1991 | Ford | Escort | Black | 0 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | White | 97355 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Blue | 63230 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | White | 55519 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Red | 31878 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Explorer Sport | Black | 77895 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Ranger | Green | 66906 Miles | call | More Info | Contact Seller | |
| 1996 | Ford | Taurus | Silver | 151488 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gray | 44071 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Silver | 32683 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Red | 30199 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Silver | 30897 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Red | 49912 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Red | 43435 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Gold | 38273 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Black | 40223 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 46751 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Gold | 78742 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Gold | 60400 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Silver | 26139 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Gold | 45000 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Gold | 37632 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Accord | Black | 46166 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Accord | Silver | 73590 Miles | call | More Info | Contact Seller | |
| 1997 | Honda | Accord | Green | 132862 Miles | call | More Info | Contact Seller | |
| 1996 | Honda | Accord | White | 109690 Miles | call | More Info | Contact Seller | |
| 1992 | Honda | Accord | Black | 162249 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Civic | White | 41303 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Civic | Red | 28452 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Element | Rust | 17472 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | Gold | 34902 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Passport | Black | 47572 Miles | call | More Info | Contact Seller | |
| 2002 | Isuzu | Rodeo | Silver | 57209 Miles | call | More Info | Contact Seller | |
| 1997 | Jeep | Wrangler | Green | 89223 Miles | call | More Info | Contact Seller | |
| 1989 | Lincoln | Town Car | White | 0 Miles | call | More Info | Contact Seller | |
| 1992 | Mitsubishi | Diamante | Gray | 183379 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Pathfinder | Blue | 12531 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Xterra | Black | 69154 Miles | call | More Info | Contact Seller | |
| 1994 | Pontiac | Grand Am | White | 168894 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | L200 | Green | 69548 Miles | call | More Info | Contact Seller | |
| 1999 | Saturn | SL2 | Blue | 58447 Miles | call | More Info | Contact Seller | |
| 1995 | Suzuki | Sidekick | Blue | 124434 Miles | call | More Info | Contact Seller | |
| 1997 | Toyota | Avalon Xl | White | 106694 Miles | call | More Info | Contact Seller | |
| 1998 | Toyota | Rav4 | Green | 80396 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Passat | Black | 37770 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |