World Rental Car Sales located in Memphis TN. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Hyundai,Jaguar,Jeep,Lincoln,Mazda,Mercury,Nissan,Pontiac,Saturn,Suzuki,Toyota,Volkswagen,Volvo cars for sale in the Memphis Tennessee area. |
|
World Rental Car Sales 2001 Covington Pike Memphis Tennessee 38128 (901) 377-5431 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Hyundai Jaguar Jeep Lincoln Mazda Mercury Nissan Pontiac Saturn Suzuki Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Buick | Century | Gold | 17036 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Century | Tan | 18018 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Century | Pewter | 23054 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Century | White | 30063 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Century | Silver | 31136 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Century | Gold | 30630 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Lesabre Custom | Tan | 32306 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Lesabre Custom | White | 34095 Miles | call | More Info | Contact Seller | |
| 2002 | Buick | Rendezvous | Gold | 24631 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Cts | Silver | 27651 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Tan | 29502 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Tan | 30069 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Beige | 30162 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | White | 32628 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | White | 29827 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | White | 26803 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Seville | Gray | 22695 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Seville | Pewter | 39256 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 25274 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 26226 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Red | 25945 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | White | 48049 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Gray | 43142 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Avalanche | White | 24615 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Red | 31857 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Pewter | 36877 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | Pewter | 38874 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Silver | 29520 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 24895 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Tan | 31254 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 28981 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Silver | 24195 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Tan | 29408 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 29917 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Tan | 29036 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 25352 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Tan | 24175 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cl | White | 25547 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cl | Silver | 29097 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cl | White | 29170 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cl | Maroon | 28832 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cl | Silver | 27890 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 33498 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Gold | 31127 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Gold | 28375 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 30025 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Gold | 18838 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 42690 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | Gold | 38037 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Red | 28606 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Red | 28146 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Black | 2015 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | White | 26663 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Brown | 43053 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Red | 39668 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Tan | 52007 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Silver | 35966 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Gray | 20307 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Maroon | 35313 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer Ls | Black | 35512 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | White | 22201 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | Blue | 39604 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | 300m | White | 31092 Miles | call | More Info | Contact Seller | |
| 1999 | Chrysler | 300m | White | 62401 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Gold | 29290 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Black Cherry | 27421 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Green | 24919 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Blue | 25590 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Crossfire | White | 2306 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Lt-blue | 28469 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Lt-blue | 13346 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Silver | 22719 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Silver | 28300 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Green | 20165 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Blue | 21712 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Teal | 25598 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Red | 9641 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Plum | 17414 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Beige | 31039 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Lt-blue | 17940 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Red | 14551 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Red/silver | 25592 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | White | 28430 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Red | 26874 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 22747 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 27193 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 29507 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 21297 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Silver | 29221 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Blue | 32856 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Blue | 27702 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Red | 28826 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 28182 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gold | 29814 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 25041 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Red | 44172 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Silver | 43692 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Blue | 32721 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Blue | 29900 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White | 20214 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 29597 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 27176 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Lt-blue | 22600 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Crown Victoria | Tan | 30287 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | White | 31153 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Red | 34884 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Maroon | 37143 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Gold | 47910 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | Blue | 47298 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 20834 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver | 46199 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Gray | 21811 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 45949 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 50164 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | F150 | Maroon | 98449 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Focus | White | 22233 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Red | 26616 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Silver | 20916 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Red | 20669 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Silver | 30133 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang | White | 21926 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | White | 27964 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Green | 13565 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Black | 34051 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Black | 19902 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Blue | 31446 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Spruce Green | 44965 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Gold | 29731 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Gold | 31463 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Silver | 26316 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Tan | 19013 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | White | 26637 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Silver | 25727 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Gold Ash | 30132 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | 1500 | Red | 41960 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Jimmy | Blue | 56030 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | Red | 18742 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | White | 35791 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | White | 24872 Miles | call | More Info | Contact Seller | |
| 2003 | Jaguar | X-type | White | 21781 Miles | call | More Info | Contact Seller | |
| 2003 | Jaguar | X-type | Green | 21199 Miles | call | More Info | Contact Seller | |
| 2003 | Jaguar | X-type | Green | 16173 Miles | call | More Info | Contact Seller | |
| 2002 | Jaguar | X-type | Silver | 48040 Miles | call | More Info | Contact Seller | |
| 2002 | Jaguar | X-type | Green | 35781 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Green | 26667 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Gray | 22381 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Blue | 25903 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Black | 45231 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Green | 21544 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver | 20058 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Red | 22409 Miles | call | More Info | Contact Seller | |
| 2002 | Lincoln | Continental | Cream | 40615 Miles | call | More Info | Contact Seller | |
| 2002 | Lincoln | Continental | Silver | 56696 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Continental | Maroon | 48777 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Continental | Tan | 28174 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Ls | Pearl | 40335 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Town Car | Silver | 28252 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Town Car | White | 30253 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Mazda | Blue | 22997 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Grand Marquis | Maroon | 24543 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Grand Marquis | Red | 34924 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Grand Marquis | Green | 31249 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Mountaineer | Green | 21548 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Sable | Silver | 32302 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Sable | Gray | 58586 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Sable | Silver | 48948 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Pewter | 29105 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Gray | 26316 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Silver | 29978 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Pewter | 29850 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Gold | 34934 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Quest | Gold | 27801 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | White | 28375 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Xterra | White | 30017 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Bonneville | White | 26519 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 28243 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | White | 15961 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 35049 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Maroon | 24597 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Black | 46258 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Maroon | 29359 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Prix Se | Silver | 33229 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Montana | Black | 55017 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Montana | White | 81875 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Sunfire | Yellow | 5782 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | L200 | Maroon | 39942 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | L200 | Black | 37863 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | L300 | Gold | 36531 Miles | call | More Info | Contact Seller | |
| 2001 | Saturn | L300 | Silver | 47284 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | SL1 | Green | 27182 Miles | call | More Info | Contact Seller | |
| 2001 | Saturn | SL1 | Maroon | 35090 Miles | call | More Info | Contact Seller | |
| 2003 | Suzuki | Aerio | Black | 35362 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Black | 6347 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Highlander | Silver | 16880 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Rav4 | Silver | 27452 Miles | call | More Info | Contact Seller | |
| 2004 | Volkswagen | Jetta | Red | 21977 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | S40 | White | 24037 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | S40 | Black | 20148 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | S40 | Blue | 19906 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |